The collection Helen is presented as a bed range with a fresh and pure design, without any over sophistication or any unnecessary elements. The padded stitching on the headboard and the mattress is the special detail that makes it cozy and warm. The thinness of the headboard as well as the mattress permits to place it even in small locations where space is limited. The bed is available in many different sizes in order to adapt to any size of mattress. Additionally you can adjust the height of the mattress in relation to the frame.
Structure: Structure in wood, covered with polyurethane foam and spongy silicone polyester fiber, recovered with protection fabric. Metallic structure in polyester painted steel. Height can be adjusted internally according to the different types of slats and mattresses. Height can be adjusted internally according to the different types of slats.
Covers: Completely removable, except for upholstery in leather or similar.
Option: For some bed measurements (150×190 cm, 150x200cm, 160×190 cm, 160×200 and 180×200 cm) there is the option to include a pull-down mechanism.
Metallic parts: Metal legs in black painted steel.
ABBA| Composition | 100% PES |
|---|---|
| Weight | 770 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |











ALASKA| Composition | 65%PC 35%PL |
|---|---|
| Weight | 900 gr/lm +- 5% |
| Width | 140 cm |
| Abrasion Resistance | 40000 |
| Pilling Resistance | 4 |
| Lightfastness | 4 |
| Change Resistance | 3 |
| Assessment of Ignitability | BS5852-1 |













ARABIA| Composition | 100% PES |
|---|---|
| Weight | 445 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 50000 |
| Pilling Resistance | 5 |
| Lightfastness | 4-5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |


















ARCE| Composition | 40% CO; 25% PL; 23% VI; 12% LI |
|---|---|
| Weight | 940 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 30.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |







| Composition | 63% CO 37% LI |
|---|---|
| Weight | 380 G/M2 |
| Width | 140 |
| Abrasion Resistance | 32500 |
| Lightfastness | 3/4 |










BOUCLE| Composition | 57%CO 38%VI 5%PA |
|---|---|
| Weight | 1050 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 50000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3-4 |







CHELSEA| Composition | 34%CV 31%CO 15%LI 13%PAN 7%PES |
|---|---|
| Weight | 940 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 5/6 |






CUBE| Composition | 54%PAN 46%PES |
|---|---|
| Weight | 620 gr |
| Width | 140 cm |
| Abrasion Resistance | 40.000 |
| Pilling Resistance | 3-4 |
| Lightfastness | 4-6 |
| Assessment of Ignitability | BS5852 SOURCE 0 |







DAKAR| Composition | 85% PES 15% CO |
|---|---|
| Weight | 530 G/M2 |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5-6 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS 5852 SOURCE O PASS |


















DARWIN| Composition | 47%PC 19%WO 16%PL 15%CO 3%NY |
|---|---|
| Weight | 900 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4-5 |














FOCUS| Composition | 51%PES REC 49%PES |
|---|---|
| Weight | 810 gr |
| Width | 138 cm |
| Abrasion Resistance | 40.000 |
| Pilling Resistance | 4 |
| Lightfastness | 6 |
| Assessment of Ignitability | BS585201 |








FOX| Composition | 55%PP 39%PES 6%CO |
|---|---|
| Weight | 536 gr/m2 |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021 PART 1 / NFPA 260 |









FRESH| Composition | 49% PL; 32% PC; 10% WO; 9% LI |
|---|---|
| Weight | 1200 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |




| Composition | 100% LI |
|---|---|
| Weight | 714 G/M2 |
| Width | 140 |
| Abrasion Resistance | 50000 |



KADIF| Composition | 92% PES 5% CO 3% LA |
|---|---|
| Weight | 500 G/ML |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4 |















KAOBA| Composition | 52% PC; 42% PL; 6% CO |
|---|---|
| Weight | 1.100 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 80.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |








LYNDA| Composition | 100% PL |
|---|---|
| Weight | 1200 g/ml |
| Width | 145 cm |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |





| Composition | 40%VI 22%PES 20% CO 18% LI |
|---|---|
| Weight | 410 G/M2 |
| Width | 138 |
| Abrasion Resistance | 28000 |
| Lightfastness | 4-5 |












| Composition | 38%VI 20%CO 18%LI 24%PL |
|---|---|
| Weight | 410 G/M2 |
| Width | 140 |
| Abrasion Resistance | 22000 |













MANHATTAN| Composition | 26%PL 37%PC 21%CO 16%LI |
|---|---|
| Weight | 890 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | >60000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3/4 |







| Composition | 89% PES 11% CO |
|---|---|
| Weight | 654 G/ML |
| Width | 140 |
| Abrasion Resistance | 60000 |
| Pilling Resistance | 5 |
| Lightfastness | 5-6 |
| Change Resistance | 4 |
| Assessment of Ignitability | EN 1021-1:2006 CIGARRO |











| Composition | 100% PES / RESPALDO 96% PES 4% NY |
|---|---|
| Weight | 574 G/ML |
| Width | 138 |
| Abrasion Resistance | 45000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4-5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 CIGARRO |











NIDO| Composition | 58% PC; 30% WO; 12% PL |
|---|---|
| Weight | 1180 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |




NYTH| Composition | 58%PC 20%WO 18%PL 4%CO |
|---|---|
| Weight | 840/850gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 28000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4/5 |




OLMO| Composition | 38% PL; 25% VI; 16% LI; 11% PC; 10% WO |
|---|---|
| Weight | 1080 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |






OSLO| Composition | 100%LI |
|---|---|
| Weight | 759 gr/ml |
| Width | 138 |
| Abrasion Resistance | 35000 |
| Pilling Resistance | 3-4 |
| Lightfastness | 5 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 PART 1 (1979) |

















OXID| Composition | 100% LI |
|---|---|
| Weight | 700 gr/m2 |
| Width | 133 |
| Abrasion Resistance | 25000 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021 PART 1 / NFPA 260 |







RADON| Composition | 64%PAN 17%PES 15%CV 4%LI |
|---|---|
| Weight | 731 gr |
| Width | 138 cm |
| Abrasion Resistance | 20.000 |
| Pilling Resistance | 4 |
| Lightfastness | 6 |
| Assessment of Ignitability | BS58520 |









RANDOM| Composition | 28%PC 27%CO 21%VI 14%WO 7%PL 3%PC |
|---|---|
| Weight | 1130gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| UV Resistance | 4 |
| Change Resistance | 3/4 |
| Assessment of Ignitability | BS5852 CIGARETTE TEST PASS, BS5852 MATCH TEST, CAL TB117 |













RICCIO| Composition | 96% PES 4%PAC |
|---|---|
| Weight | 680 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |








RIEDEL| Composition | 49%PL 39%CO 12%VI |
|---|---|
| Weight | 860 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 20000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3/4 |




SABBIA| Composition | 100%PES |
|---|---|
| Weight | 630 gr/mL |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 5 |
| Lightfastness | 4 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 PART 1 (1979) |

















SAHARA| Composition | 58% PES 50 %CO |
|---|---|
| Weight | 600 G/ML |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS5852 (1979) |













SAYON| Composition | 68%PES 24%PP 8%CO |
|---|---|
| Weight | 480 gr/m2 |
| Width | 140 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021-PART 1 / CAL TB 117 /NFPA 60 |













SCOTT| Composition | 50%PAN 45%PES 5%CV |
|---|---|
| Weight | 594 gr |
| Width | 140 cm |
| Abrasion Resistance | 90.000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4-5 |
| Assessment of Ignitability | BS58520 - CAL117-1 |









SEAN| Composition | 55%VI 29%CO 16%LI |
|---|---|
| Weight | 578 gr/m2 |
| Width | 141 |
| Abrasion Resistance | 30000 |
| Assessment of Ignitability | BS5852 PART 1 IGN 0 CIGARETTE / EN1021 PART 1 UPHOLSTERY |










| Composition | 55%PES 20%CU 15%CO 10%LI |
|---|---|
| Weight | 530 G/M2 |
| Width | 138 |
| Abrasion Resistance | 35000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5-6 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS 5852 SOURCE O PASS |












SENNA| Composition | 7%VIS 22%P.P. 22%PAC 49%POL |
|---|---|
| Weight | 530 gr/m2 |
| Width | 140 |
| Abrasion Resistance | >50000 |
| Pilling Resistance | 4 |
| Lightfastness | 4 |
| Change Resistance | 4-5 |






SOHO| Composition | 34%CV 31%CO 15%LI 13%PAN |
|---|---|
| Weight | gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 25000 |
| Lightfastness | 5/6 |






TRACE| Composition | 53%VI 17%LI 16%CO 9%PO 5%WO |
|---|---|
| Weight | 580 gr/m2 |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Assessment of Ignitability | BS5852 PART 1 / EN1021 PART 1 / NFPA 260 |













TREK| Composition | 82%PES 18%PAN |
|---|---|
| Weight | 910 gr |
| Width | 138 cm |
| Abrasion Resistance | 30.000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Assessment of Ignitability | BS58520 |







TROPIC| Composition | 55% PC; 31% WO; 14% PL |
|---|---|
| Weight | 1010 g/ml |
| Width | 140 cm |
| Abrasion Resistance | 100000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |






TURNER| Composition | 45%PP 24%PES 22%PES REC 5%CO REC 4% |
|---|---|
| Weight | 715 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 45000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4 |
| Assessment of Ignitability | BS5852 Source 0 EN1021-Part 1:2006 CAL TB 117:2013 NFPA 260:2013 |














VOGUE| Composition | 50%PC 23%LI 19%CO 8%NY |
|---|---|
| Weight | 990 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 40000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Assessment of Ignitability | BS 5852 |










WINTER| Composition | 61%PC 18%CO 7%JU 6%PL 4%NY 4%VI |
|---|---|
| Weight | 950gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4/5 |
| Change Resistance | 4 |
| Assessment of Ignitability | BS5852 CIGARETTE TEST, BS5852 MATCH TEST, CALL TB 117 |










