The Malibú seating system is characterised as a modular programme of individual units with a robust yet elegant formal presence, available in different widths and depths. Each module includes an arm and/or a backrest with the same design, allowing all elements to be combined with one another to create any composition, whether a simple sofa or a more spectacular corner arrangement. In addition, the collection includes pieces such as chaise longues, islands, and numerous ottoman sizes, enabling the creation of compositions on two or more sides/faces for spaces with specific dimensional requirements. For this reason, Malibú offers great adaptability to a wide range of the most elegant and contemporary projects today. Furthermore, it also allows free choice of back cushion size, making it easier to integrate into the requirements of any modern environment.
Structure: Structure in wood and polyester varnished tubular steel. Wood covered with polyurethane foam with different densities and polyester fiber.
Seat cushions: Seat cushion in polyurethane foam covered with protective case, filled with white duck feathers, down and polyester fiber.
Back cushions: Back cushions have a protective case and internal divisions, filled with sterilized white duck feathers and down.
Suspension: Elastic grids.
Metallic parts: Metallic feet can be removed by means of screws.
Covers: Cover completely removable, except for upholstery in leather or similar.
Disassemble: Frame (base, arms and backs) can be disassembled by means of screws.
Abba| Composition | 100% PES |
|---|---|
| Weight | 770 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |











Alaska| Composition | 65%PC 35%PL |
|---|---|
| Weight | 900 gr/lm +- 5% |
| Width | 140 cm |
| Abrasion Resistance | 40000 |
| Pilling Resistance | 4 |
| Lightfastness | 4 |
| Change Resistance | 3 |
| Assessment of Ignitability | BS5852-1 |













Arabia| Composition | 100% PES |
|---|---|
| Weight | 445 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 50000 |
| Pilling Resistance | 5 |
| Lightfastness | 4-5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |


















Arce| Composition | 40% CO; 25% PL; 23% VI; 12% LI |
|---|---|
| Weight | 940 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 30.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |







| Composition | 63% CO 37% LI |
|---|---|
| Weight | 380 G/M2 |
| Width | 140 |
| Abrasion Resistance | 32500 |
| Lightfastness | 3/4 |










Boucle| Composition | 57%CO 38%VI 5%PA |
|---|---|
| Weight | 1050 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 50000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3-4 |







Chelsea| Composition | 34%CV 31%CO 15%LI 13%PAN 7%PES |
|---|---|
| Weight | 940 gr/lm |
| Width | 138 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 5/6 |






Cube| Composition | 54%PAN 46%PES |
|---|---|
| Weight | 620 gr |
| Width | 140 cm |
| Abrasion Resistance | 40.000 |
| Pilling Resistance | 3-4 |
| Lightfastness | 4-6 |
| Assessment of Ignitability | BS5852 SOURCE 0 |







Dakar| Composition | 85% PES 15% CO |
|---|---|
| Weight | 530 G/M2 |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5-6 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS 5852 SOURCE O PASS |


















Darwin| Composition | 47%PC 19%WO 16%PL 15%CO 3%NY |
|---|---|
| Weight | 900 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4-5 |














Focus| Composition | 51%PES REC 49%PES |
|---|---|
| Weight | 810 gr |
| Width | 138 cm |
| Abrasion Resistance | 40.000 |
| Pilling Resistance | 4 |
| Lightfastness | 6 |
| Assessment of Ignitability | BS585201 |








Fox| Composition | 55%PP 39%PES 6%CO |
|---|---|
| Weight | 536 gr/m2 |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021 PART 1 / NFPA 260 |









Fresh| Composition | 49% PL; 32% PC; 10% WO; 9% LI |
|---|---|
| Weight | 1200 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |




| Composition | 100% LI |
|---|---|
| Weight | 714 G/M2 |
| Width | 140 |
| Abrasion Resistance | 50000 |



Kadif| Composition | 92% PES 5% CO 3% LA |
|---|---|
| Weight | 500 G/ML |
| Width | 140 |
| Abrasion Resistance | 100000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4 |















Kaoba| Composition | 52% PC; 42% PL; 6% CO |
|---|---|
| Weight | 1.100 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 80.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |








Lynda| Composition | 100% PL |
|---|---|
| Weight | 1200 g/ml |
| Width | 145 cm |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |





| Composition | 40%VI 22%PES 20% CO 18% LI |
|---|---|
| Weight | 410 G/M2 |
| Width | 138 |
| Abrasion Resistance | 28000 |
| Lightfastness | 4-5 |












| Composition | 38%VI 20%CO 18%LI 24%PL |
|---|---|
| Weight | 410 G/M2 |
| Width | 140 |
| Abrasion Resistance | 22000 |













Manhattan| Composition | 26%PL 37%PC 21%CO 16%LI |
|---|---|
| Weight | 890 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | >60000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3/4 |







| Composition | 89% PES 11% CO |
|---|---|
| Weight | 654 G/ML |
| Width | 140 |
| Abrasion Resistance | 60000 |
| Pilling Resistance | 5 |
| Lightfastness | 5-6 |
| Change Resistance | 4 |
| Assessment of Ignitability | EN 1021-1:2006 CIGARRO |











| Composition | 100% PES / RESPALDO 96% PES 4% NY |
|---|---|
| Weight | 574 G/ML |
| Width | 138 |
| Abrasion Resistance | 45000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4-5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 CIGARRO |











Nido| Composition | 58% PC; 30% WO; 12% PL |
|---|---|
| Weight | 1180 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |




Nyth| Composition | 58%PC 20%WO 18%PL 4%CO |
|---|---|
| Weight | 840/850gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 28000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4/5 |




Olmo| Composition | 38% PL; 25% VI; 16% LI; 11% PC; 10% WO |
|---|---|
| Weight | 1080 g/ml |
| Width | 140 cm |
| Abrasion Resistance | ≥ 100.000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |






Oslo| Composition | 100%LI |
|---|---|
| Weight | 759 gr/ml |
| Width | 138 |
| Abrasion Resistance | 35000 |
| Pilling Resistance | 3-4 |
| Lightfastness | 5 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 PART 1 (1979) |

















Oxid| Composition | 100% LI |
|---|---|
| Weight | 700 gr/m2 |
| Width | 133 |
| Abrasion Resistance | 25000 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021 PART 1 / NFPA 260 |







Radon| Composition | 64%PAN 17%PES 15%CV 4%LI |
|---|---|
| Weight | 731 gr |
| Width | 138 cm |
| Abrasion Resistance | 20.000 |
| Pilling Resistance | 4 |
| Lightfastness | 6 |
| Assessment of Ignitability | BS58520 |









Random| Composition | 28%PC 27%CO 21%VI 14%WO 7%PL 3%PC |
|---|---|
| Weight | 1130gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| UV Resistance | 4 |
| Change Resistance | 3/4 |
| Assessment of Ignitability | BS5852 CIGARETTE TEST PASS, BS5852 MATCH TEST, CAL TB117 |













Riccio| Composition | 96% PES 4%PAC |
|---|---|
| Weight | 680 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Change Resistance | 5 |
| Assessment of Ignitability | BS 5852 |








Riedel| Composition | 49%PL 39%CO 12%VI |
|---|---|
| Weight | 860 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 20000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Change Resistance | 3/4 |




Sabbia| Composition | 100%PES |
|---|---|
| Weight | 630 gr/mL |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 5 |
| Lightfastness | 4 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 PART 1 (1979) |

















Sahara| Composition | 58% PES 50 %CO |
|---|---|
| Weight | 600 G/ML |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS5852 (1979) |













Sayon| Composition | 68%PES 24%PP 8%CO |
|---|---|
| Weight | 480 gr/m2 |
| Width | 140 |
| Abrasion Resistance | 70000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4-5 |
| Assessment of Ignitability | BS5852 SOURCE 0 / EN1021-PART 1 / CAL TB 117 /NFPA 60 |













Scott| Composition | 50%PAN 45%PES 5%CV |
|---|---|
| Weight | 594 gr |
| Width | 140 cm |
| Abrasion Resistance | 90.000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 4-5 |
| Assessment of Ignitability | BS58520 - CAL117-1 |









Sean| Composition | 55%VI 29%CO 16%LI |
|---|---|
| Weight | 578 gr/m2 |
| Width | 141 |
| Abrasion Resistance | 30000 |
| Assessment of Ignitability | BS5852 PART 1 IGN 0 CIGARETTE / EN1021 PART 1 UPHOLSTERY |










| Composition | 55%PES 20%CU 15%CO 10%LI |
|---|---|
| Weight | 530 G/M2 |
| Width | 138 |
| Abrasion Resistance | 35000 |
| Pilling Resistance | 4-5 |
| Lightfastness | 5-6 |
| Change Resistance | 3-4 |
| Assessment of Ignitability | BS 5852 SOURCE O PASS |












Senna| Composition | 7%VIS 22%P.P. 22%PAC 49%POL |
|---|---|
| Weight | 530 gr/m2 |
| Width | 140 |
| Abrasion Resistance | >50000 |
| Pilling Resistance | 4 |
| Lightfastness | 4 |
| Change Resistance | 4-5 |






Soho| Composition | 34%CV 31%CO 15%LI 13%PAN |
|---|---|
| Weight | gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 25000 |
| Lightfastness | 5/6 |






Trace| Composition | 53%VI 17%LI 16%CO 9%PO 5%WO |
|---|---|
| Weight | 580 gr/m2 |
| Width | 138 |
| Abrasion Resistance | 70000 |
| Assessment of Ignitability | BS5852 PART 1 / EN1021 PART 1 / NFPA 260 |













Trek| Composition | 82%PES 18%PAN |
|---|---|
| Weight | 910 gr |
| Width | 138 cm |
| Abrasion Resistance | 30.000 |
| Pilling Resistance | 4 |
| Lightfastness | 5 |
| Assessment of Ignitability | BS58520 |







Tropic| Composition | 55% PC; 31% WO; 14% PL |
|---|---|
| Weight | 1010 g/ml |
| Width | 140 cm |
| Abrasion Resistance | 100000 |
| Pilling Resistance | ≥ 4 |
| Lightfastness | ≥ 4/5 |
| Change Resistance | ≥ 4/5 |
| Assessment of Ignitability | BS 5852-1:1979 |






Turner| Composition | 45%PP 24%PES 22%PES REC 5%CO REC 4% |
|---|---|
| Weight | 715 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 45000 |
| Pilling Resistance | 4-5 |
| Lightfastness | >6 |
| Change Resistance | 4 |
| Assessment of Ignitability | BS5852 Source 0 EN1021-Part 1:2006 CAL TB 117:2013 NFPA 260:2013 |














Vogue| Composition | 50%PC 23%LI 19%CO 8%NY |
|---|---|
| Weight | 990 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 40000 |
| Pilling Resistance | 4 |
| Lightfastness | 4/5 |
| Assessment of Ignitability | BS 5852 |










Winter| Composition | 61%PC 18%CO 7%JU 6%PL 4%NY 4%VI |
|---|---|
| Weight | 950gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 30000 |
| Pilling Resistance | 3/4 |
| Lightfastness | 4/5 |
| Change Resistance | 4 |
| Assessment of Ignitability | BS5852 CIGARETTE TEST, BS5852 MATCH TEST, CALL TB 117 |











Alfil| Composition | 100% PL |
|---|---|
| Weight | 550 gr/lm |
| Width | 140 cm |
| Abrasion Resistance | 100000 |
| Lightfastness | 4 |
| Assessment of Ignitability | UNE1021 PARTS 1-2 / BS5852 CIGARETTE & MATCH |
















| Composition | 100% PU/PC -SOPORTE 100% MICROFIBRA COAGULADA POLIAMIDICA |
|---|---|
| Weight | 390 G/M2 |
| Width | 140 ± 2% |
| Abrasion Resistance | >200000 |
| Lightfastness | 4 |
| Assessment of Ignitability | UNE 1021 P 1-2 - BS 5852 CIGARRO |















